SEGF000BL19N5
ROTOR
ROTOR
SEG 24V 80A MB/ VW/ IVECO
Produto temporariamente esgotado.
Você poderá receber um e-mail de aviso, quando estiver disponível para compra!
Você poderá receber um e-mail de aviso, quando estiver disponível para compra!
Informe o CEP para cálculo do frete
Detalhes:
codigos similares F000Bl1872, f000Bl0739, f000Bl0755, f000Bl0769, f000Bl0771, f000Bl0770, f000Bl07B9, f000Bl07C7, f000Bl07C8, f000Bl07H5, f00Ma45253, f000Bl0786, f000Bl07J7, a0001508550, a0001508450, a0001508449
Descricao:
Aplicado no: vw serie 16T 16.2100 motor 6.10 tca mwm
Vw constellation 17250 2005 em diante vw constellation 19320 titan 2005 em diante vw constellation 24250/31320
Vw titan d755
Iveco 170/21
Quantidade: 1 peca recomendada a aplicacao por profissional especializado, nao nos responsabilizamos pela ma aplicacao do produto.
Marca do produto
Bosch
Codigos de referencia
F000Bl19N5 / 2P0903213B
P43721
Duvidas e respostas
Rotor alternador 24V (F000Bl19N5) - bosch - peca - sku: p43721
Vw - caminhoes ford cargo c 2422 cabine simples/Cabine leito 5.9 l 24V 2011 a 2011
Cargo c 2632 e 8.3 l 24V 2006 a 2011
Cargo c 2932 e 8.3 l 24V 2006 a 2011
Cargo c 3132 8.3 l 24V 2011 a 2011
Cargo c 4432 e 8.3 l 24V 2006 a 2007
Cargo c 4532 e 8.3 l 24V 2007 a 2011
Cargo c 5032 e 8.3 l 24V 2006 a 2011
Cargo c 6332 e 8.3 l 24V 2008 a 2011 iveco
Eurocargo 170 e21 6.5 l 12V 2004 a 2006 man tgx 28-440 xl 12.4 l 24V 2013 tgx 28-440 xlx 12.4 l 24V 2013 tgx 29-440 xl 12.4 l 24V 2012 a 2018
Tgx 29-440 xlx 12.4 l 24V 2012 a 2017
Tgx 29-480 xl 12.4 l 24V 2015 tgx 29-480 xlx 12.4 l 24V 2015 tgx 33-440 12.4 l 24V 2010 a 2015 volkswagen 15.190 od 4.6 l 16V 2012 15.190 od v-Tronic 4.6 l 16V 2014 17.210 eod tcae 7.2 l 12V 2004 a 2006
17.230 od 4.6 l 16V 2012
17.230 od v-Tronic 4.6 l 16V 2014 17.280 ot 6.9 l 24V 2012
18.310 ot 8.3 l 12V 2003 a 2005
8.150 eod 3.0 l 12V 2004 a 2011
8.150 eod 3.9 l 16V 2004 a 2011
8.150 eod 4.8 l 8V 2004 a 2011
9.150 eod 4.8 l 8V 2004 a 2012
Constellation 13-190 4.6 l 16V 2012 constellation 15-190 4.6 l 16V 2012
Constellation 17-190 4.6 l 16V 2012 constellation 17-190 4.6 l 16V 2016 constellation 17-190 v-Tronic 4.6 l 16V 2012 constellation 17-250 5.9 l 24V 2005 a 2011
Constellation 17-280 6.9 l 24V 2012 constellation 17-280 v-Tronic 6.9 l 24V dohc l6 2012 constellation 17-280T 6.9 l 24V 2018 constellation 19-320 titan 8.3 l 12V 2005 a 2011
Constellation 24-250 5.9 l 24V 2005 a 2011
Constellation 24-280 6.9 l 24V 2012 constellation 25-320 8.3 l 12V 2008 a 2011
Constellation 31-280 6.9 l 24V 2012 constellation 31-320 8.3 l 12V 2007 a 2011
Worker 13-170 e 3.9 l 16V 2004 a 2006
Worker 15-170 e 3.9 l 16V 2004 a 2006
Worker 17-250E 5.9 l 24V 2003 a 2011
Worker 23-250E 5.9 l 24V 2004 a 2006
Worker 24-250E 5.9 l 24V 2003 a 2011
Worker 26-260 e 7.2 l 12V 2006 a 2011
Worker 26-260E 7.2 l 12V 2006 a 2011
Worker 31-260E 7.2 l 12V 2006 a 2011
Worker 9-150E 3.9 l 16V 2003 a 2011
Worker 9-150E electronic 3.9 l 16V 2003 a 2011
Veja avaliacoes de quem ja comprou
Descricao:
Aplicado no: vw serie 16T 16.2100 motor 6.10 tca mwm
Vw constellation 17250 2005 em diante vw constellation 19320 titan 2005 em diante vw constellation 24250/31320
Vw titan d755
Iveco 170/21
Quantidade: 1 peca recomendada a aplicacao por profissional especializado, nao nos responsabilizamos pela ma aplicacao do produto.
Marca do produto
Bosch
Codigos de referencia
F000Bl19N5 / 2P0903213B
P43721
Duvidas e respostas
Rotor alternador 24V (F000Bl19N5) - bosch - peca - sku: p43721
Vw - caminhoes ford cargo c 2422 cabine simples/Cabine leito 5.9 l 24V 2011 a 2011
Cargo c 2632 e 8.3 l 24V 2006 a 2011
Cargo c 2932 e 8.3 l 24V 2006 a 2011
Cargo c 3132 8.3 l 24V 2011 a 2011
Cargo c 4432 e 8.3 l 24V 2006 a 2007
Cargo c 4532 e 8.3 l 24V 2007 a 2011
Cargo c 5032 e 8.3 l 24V 2006 a 2011
Cargo c 6332 e 8.3 l 24V 2008 a 2011 iveco
Eurocargo 170 e21 6.5 l 12V 2004 a 2006 man tgx 28-440 xl 12.4 l 24V 2013 tgx 28-440 xlx 12.4 l 24V 2013 tgx 29-440 xl 12.4 l 24V 2012 a 2018
Tgx 29-440 xlx 12.4 l 24V 2012 a 2017
Tgx 29-480 xl 12.4 l 24V 2015 tgx 29-480 xlx 12.4 l 24V 2015 tgx 33-440 12.4 l 24V 2010 a 2015 volkswagen 15.190 od 4.6 l 16V 2012 15.190 od v-Tronic 4.6 l 16V 2014 17.210 eod tcae 7.2 l 12V 2004 a 2006
17.230 od 4.6 l 16V 2012
17.230 od v-Tronic 4.6 l 16V 2014 17.280 ot 6.9 l 24V 2012
18.310 ot 8.3 l 12V 2003 a 2005
8.150 eod 3.0 l 12V 2004 a 2011
8.150 eod 3.9 l 16V 2004 a 2011
8.150 eod 4.8 l 8V 2004 a 2011
9.150 eod 4.8 l 8V 2004 a 2012
Constellation 13-190 4.6 l 16V 2012 constellation 15-190 4.6 l 16V 2012
Constellation 17-190 4.6 l 16V 2012 constellation 17-190 4.6 l 16V 2016 constellation 17-190 v-Tronic 4.6 l 16V 2012 constellation 17-250 5.9 l 24V 2005 a 2011
Constellation 17-280 6.9 l 24V 2012 constellation 17-280 v-Tronic 6.9 l 24V dohc l6 2012 constellation 17-280T 6.9 l 24V 2018 constellation 19-320 titan 8.3 l 12V 2005 a 2011
Constellation 24-250 5.9 l 24V 2005 a 2011
Constellation 24-280 6.9 l 24V 2012 constellation 25-320 8.3 l 12V 2008 a 2011
Constellation 31-280 6.9 l 24V 2012 constellation 31-320 8.3 l 12V 2007 a 2011
Worker 13-170 e 3.9 l 16V 2004 a 2006
Worker 15-170 e 3.9 l 16V 2004 a 2006
Worker 17-250E 5.9 l 24V 2003 a 2011
Worker 23-250E 5.9 l 24V 2004 a 2006
Worker 24-250E 5.9 l 24V 2003 a 2011
Worker 26-260 e 7.2 l 12V 2006 a 2011
Worker 26-260E 7.2 l 12V 2006 a 2011
Worker 31-260E 7.2 l 12V 2006 a 2011
Worker 9-150E 3.9 l 16V 2003 a 2011
Worker 9-150E electronic 3.9 l 16V 2003 a 2011
Veja avaliacoes de quem ja comprou